INFORMATION & ANALYTICS | ||
Sergey Tsivilev outlined the prospects for the development of Russia's coal-fired generation at a meeting of the State Council Commission |  4 | |
MINER'S WEEK 2026: Anti-Crisis Measures and a New Industry Strategy |  6 | |
RUSSIAN SUBSIDIARIES. Russian Coal and Mining 2026" is a meeting place for subsoil users and Russian industrialists |  8 | |
BELAZ BX20012 excavator: a reliable partner for 90- and 130-ton trucks |  10 | |
Ilmaholding Group of Companies Video Analytics in Underground Conditions: From Concept to Practical Application |  14 | |
The chronicle. Events. The facts. News |  17 | |
HISTORICAL PAGES | ||
Andryushenkova O.M., Andryushenkov V.A. Private mining companies and Russian state policy in the first half of the 18th Century |  18 | |
PROSPECTS FOR THE COAL INDUSTRY | ||
Afanasyev V.Ya., Tikhonov A.I. Prospects for IT development in coal industry |  23 | |
REGIONS | ||
Loginov D.L., Golubev S.S. Strategic diversification of the coal chemical industry in resource-based regions through formation of a high-tech cross-industry industrial cluster |  30 | |
 37 | ||
ECONOMICS | ||
Eremin V.V., Silvestrov S.N., Kuznetsov N.V., Chernyshоva T.K. Multiplicative as sessment of the coal industry impact on the economic security of the region (using the Kemerovo region as an example) |  41 | |
Kornilova K.A., Ivaev M.I., Nikulnikov N.V., Trubetskaya O.V. The role of corporate social responsibility and enhancing corporate governance in the coal industry |  47 | |
Kuzmina O.Yu., Konovalova M.E., Demchenko S.K., Demchenko O.S. Wealth of natural resources and economic growth: opportunities and limitations |  50 | |
Salkina A.R., Melnikova D.A., Kuzmina M.G. Dynamics of balanced growth of the Russian coal industry: key financial and economic indicators |  55 | |
Petrushevskaya V.V., Archikova Ya.O., Struzhko N.S., Sayenko A.V. In stitutional mechanisms of public debt management under geopoliti cal uncertainty: architecture for ensuring debt sustainability of the f inancial system and minimizing refinancing ris |  58 | |
SAFETY | ||
Liskovets A.S., Tatsienko V.P., Ermakova I.A., Buyalich G.D., Khoreshok A.A. Application experience and calculation of support with plugging layer to ensure safety and increase the productivity of mine working support |  66 | |
COAL PREPARATION | ||
Volkodavova E.V., Berdnikova L.F. Impact of coal preparation on its consumer properties and compliance with standards |  72 | |
Fakhrutdinov R.R., Sotnikov V.G. Effects of technical car bon on the physical and mechanical properties of wood polymer composites |  77 | |
DIGITALIZATION | ||
Potapov V.P., Popov S.E., Yakovlev A.N. Mining videoendos copy – intelectualization of the method |  81 | |
Tanekeуeva G.D., Karlibaeva R.H., Koshmaganbetova Zh.B. Digitalization of Kazakhstan’s coal industry as a factor in increasing the economic efficiency of mining enterprises |  87 | |
UNDERGROUND MINING | ||
Kolotov S.A., Prokopenko S.A., Shadrin V.G. Enhancement of the airlock door system for underground mine workings |  92 | |
SURFACE MINING | ||
Zenkov I.V., Redkin D.V., Bazhin A.V., Conde A.S., Yuronen Yu.P., Vokin V.N., Kiryushina E.V., Ptashnik Yu.P., Latyntsev A.A. Justification of open-pit mining mode in synclinal two-seam coal deposits under complex geomechanical conditions in the Krasno |  97 | |
Nasirov U.F., Zairov Sh.Sh., Demin V.F., Akhmatnurov D.R., Musin R.A. Research into rational parameters of open-pit slopes with account of the stress state |  101 | |
GEOTECHNOLOGY | ||
Kozlova O.Yu., Agafonov V.V., Kozlov V.V. Multi-criteria optimization and modeling of technological systems of coal mines |  106 | |
AUTOMATED SYSTEMS | ||
Polevshchikov I.S., Kargin V.A., Latipov Sh.I.u. Automated system to control knowledge and skills of personnel at industrial facilities in diagnosing the condition of electromechanical equipment |  110 | |
ABROAD | ||
Zenkov I.V., Bazhin A.V., Conde A.S., Kardashova E.V., Yuronen Yu.P., Vokin V.N., Kiryushina E.V., Ptashnik Yu.P., Latyntsev A.A. A study of mining operations in surface coal mines in the Republic of Bulgaria using satellite imaging data |  117 | |












